# Answering Services pricing

Listings are ordered by how much their own website states (pricing model, starting price, free plan, free trial), then by whether a free plan is offered, then by whether we have a current screenshot. Nobody pays for placement; there are no ratings or reviews.
HTML: https://ai-phone-agents.com/pricing/answering-services

| Tool | Pricing | From | Free plan | Free trial |
|---|---|---|---|---|
| [Zadarma](https://ai-phone-agents.com/listings/zadarma-com-en.md) | freemium | $4/month/user | yes | yes |
| [VoxNumbers](https://ai-phone-agents.com/listings/voxnumbers-com.md) | subscription | $39/month | yes | yes |
| [MightyCall](https://ai-phone-agents.com/listings/www-mightycall-com.md) | subscription | $20/user per month, billed annually | no | yes |
| [Voice Mail Depot, Inc.](https://ai-phone-agents.com/listings/www-voicemaildepot-com.md) | subscription | $17 per month | no | no |
| [Call Cowboy: Virtual Phone System](https://ai-phone-agents.com/listings/www-callcowboy-com.md) | subscription | $175 /mo | no | yes |
| [Apollo Answering Service](https://ai-phone-agents.com/listings/apolloansweringservice-com.md) | subscription | $119/28 days | no | yes |
| [Callback Tracker](https://ai-phone-agents.com/listings/callbacktracker-com.md) | subscription | $14/month | no | yes |
| [Alphatalk](https://ai-phone-agents.com/listings/alphatalk-com.md) | subscription | £4.99 per month | no | no |
| [Posh Virtual Receptionists](https://ai-phone-agents.com/listings/posh-com.md) | subscription | $65.00/month | no | yes |
| [ReachME](https://ai-phone-agents.com/listings/www-reachme-com.md) | subscription | $9.95/month | no | no |
| [CallAnswer24](https://ai-phone-agents.com/listings/callanswer24-com.md) | subscription | $199/mo | no | yes |
| [Talkroute](https://ai-phone-agents.com/listings/talkroute-com.md) | subscription | $19/month | no | yes |
| [Professional Answering Service, Starcom](https://ai-phone-agents.com/listings/www-professionalansweringservice-com.md) | usage-based | $45/month | no | yes |
| [Business Connections, Inc.](https://ai-phone-agents.com/listings/bcanswer-com.md) | subscription | $49/month | no | yes |
| [Answer National](https://ai-phone-agents.com/listings/answernational-com.md) | subscription | $29.95/month | no | no |
| [Office Assistant](https://ai-phone-agents.com/listings/officeassistant-com.md) | subscription | $99.00/per month | no | yes |
| [Advanced Answering Service](https://ai-phone-agents.com/listings/www-advancedansweringservice-com.md) | subscription | $65/month | no | yes |
| [Advantage Answering Plus](https://ai-phone-agents.com/listings/advantage-plus-com.md) | subscription | $47/month | no | yes |
| [PATLive](https://ai-phone-agents.com/listings/www-patlive-com.md) | subscription | $49/month | no | yes |
| [AnswerHero](https://ai-phone-agents.com/listings/answerhero-com.md) | subscription | $39/month | no | no |
| [The Perfect Answer](https://ai-phone-agents.com/listings/theperfectanswer-com.md) | subscription | $29.95/month | no | yes |
| [Back Office Betties](https://ai-phone-agents.com/listings/backofficebetties-com.md) | subscription | $338/mo | no | no |
| [Special Interest Answering Service](https://ai-phone-agents.com/listings/www-247answering-com.md) | subscription | $159 every 4 weeks | no | no |
| [Communication Business Services, Inc. (CBSI)](https://ai-phone-agents.com/listings/cbsiholdings-com.md) | subscription | just over $100/month | no | no |
| [24answering](https://ai-phone-agents.com/listings/24answering-com.md) | subscription | $39/month | no | yes |
| [AnswerOne](https://ai-phone-agents.com/listings/answerone-us.md) | subscription | $47.00/month | no | yes |
| [Specialty Answering Service](https://ai-phone-agents.com/listings/www-specialtyansweringservice-net.md) | subscription | $44/month | no | yes |
| [CallHippo](https://ai-phone-agents.com/listings/callhippo.md) | freemium | $0 per user/month | yes | yes |
| [Get Your Virtual Number Today](https://ai-phone-agents.com/listings/virtualphone-com.md) | freemium | not stated | yes | yes |
| [Answer Aide](https://ai-phone-agents.com/listings/answeraide-com.md) | subscription | $79/month | yes | not stated |
| [Five9](https://ai-phone-agents.com/listings/http-five9.md) | quote | not stated | no | no |
| [Direct Numbers](https://ai-phone-agents.com/listings/directnumbers-co-uk.md) | subscription | £1.99/month | no | not stated |
| [CallMOR](https://ai-phone-agents.com/listings/callmor-com.md) | subscription | $34.95/user/mo | not stated | yes |
| [Knowlarity - Cloud Communications](https://ai-phone-agents.com/listings/www-knowlarity-com.md) | subscription | Rs 1999/monthly | not stated | yes |
| [Dialpad](https://ai-phone-agents.com/listings/www-dialpad-com.md) | subscription | $89 user/month | not stated | yes |
| [Acefone](https://ai-phone-agents.com/listings/www-acefone-com.md) | subscription | ₹1,599/month | not stated | yes |
| [Buzzdial- Datagen Internet Services Pvt. Ltd.](https://ai-phone-agents.com/listings/buzzdial-io.md) | subscription | 2,000 +GST/month | not stated | yes |
| [SendMyCall](https://ai-phone-agents.com/listings/sendmycall-com.md) | subscription | $9.95/month | no | not stated |
| [USAnswer](https://ai-phone-agents.com/listings/usanswer-com.md) | subscription | $98/month | no | not stated |
| [Go Answer](https://ai-phone-agents.com/listings/www-goanswer-io.md) | subscription | $75/month | not stated | yes |
| [GetCallers](https://ai-phone-agents.com/listings/www-getcallers-com.md) | subscription | $200/week | no | not stated |
| [Select Answering Service](https://ai-phone-agents.com/listings/selectansweringservice-com.md) | quote | $35/month | not stated | yes |
| [OmniCall Receptionists](https://ai-phone-agents.com/listings/omnicall-com.md) | usage-based | $1.75/minute | no | not stated |
| [Conversational](https://ai-phone-agents.com/listings/conversational-com.md) | subscription | $209/Mo | not stated | yes |
| [Upclose & Virtual](https://ai-phone-agents.com/listings/www-upcloseandvirtual-com-au.md) | subscription | $59 per week + GST | no | not stated |
| [PA Answer Limited](https://ai-phone-agents.com/listings/paanswer-com.md) | subscription | £10 per week | not stated | yes |
| [Answering Service](https://ai-phone-agents.com/listings/www-answeringservice-com.md) | subscription | $25/month | not stated | yes |
| [Answering Services US](https://ai-phone-agents.com/listings/answeringservicesus-com.md) | subscription | $29/month | no | not stated |
| [Live Answering Network](https://ai-phone-agents.com/listings/liveanswering-net.md) | subscription | not stated | no | yes |
| [AnswerAmerica](https://ai-phone-agents.com/listings/answeramerica-com.md) | usage-based | $1.47 per call | no | not stated |
| [AnswerFirst Communications, Inc.](https://ai-phone-agents.com/listings/answerfirst-com.md) | usage-based | $30/month | no | not stated |
| [Gabbyville Virtual Receptionist](https://ai-phone-agents.com/listings/www-gabbyville-com.md) | subscription | $399/month | not stated | yes |
| [Go Answer](https://ai-phone-agents.com/listings/www-1888goanswer-com.md) | subscription | $75/month | not stated | yes |
| [TollFreeForwarding.com](https://ai-phone-agents.com/listings/tollfreeforwarding-com.md) | subscription | $4/mo | not stated | yes |
| [My Receptionist](https://ai-phone-agents.com/listings/myreceptionist-com.md) | usage-based | $110 per billing period | no | not stated |
| [AnswerConnect](https://ai-phone-agents.com/listings/www-answerconnect-com.md) | quote | not stated | no | no |
| [Virtudesk](https://ai-phone-agents.com/listings/www-myvirtudesk-com.md) | subscription | $9.55/hour | no | not stated |
| [Ruby](https://ai-phone-agents.com/listings/www-ruby-com.md) | subscription | $250/month | no | not stated |
| [VoiceNation Live, LLC](https://ai-phone-agents.com/listings/qualityansweringservice-com.md) | subscription | $99/mo | no | not stated |
| [Answer California](https://ai-phone-agents.com/listings/answercalifornia-com.md) | subscription | $47.00 per month | not stated | yes |
| [MyAnswering.com](https://ai-phone-agents.com/listings/http-www-myanswering-com.md) | subscription | $49.95 per month | no | not stated |
| [Answering Innovations](https://ai-phone-agents.com/listings/answeringinnovations-com.md) | subscription | $49/mo | no | not stated |
| [Jill's Office](https://ai-phone-agents.com/listings/jillsoffice-com.md) | subscription | $39/week | no | not stated |
| [Smith.ai](https://ai-phone-agents.com/listings/smith-ai.md) | freemium | not stated | yes | not stated |
| [ZappyChat](https://ai-phone-agents.com/listings/www-zappychat-com.md) | freemium | not stated | yes | not stated |
| [Hosted Numbers](https://ai-phone-agents.com/listings/www-hostednumbers-com.md) | subscription | $14.95 /mo | not stated | not stated |
| [Global Virtual Numbers](https://ai-phone-agents.com/listings/globalvirtualnumbers-com.md) | subscription | not stated | not stated | yes |
| [Virtual Number Hub](https://ai-phone-agents.com/listings/www-virtualnumberhub-com.md) | subscription | $0.99/month | not stated | not stated |
| [CallsInCloud](https://ai-phone-agents.com/listings/www-callsincloud-com.md) | subscription | $40/month | not stated | not stated |
| [OWIFY](https://ai-phone-agents.com/listings/owify-com.md) | subscription | not stated | not stated | yes |
| [SecurVoice](https://ai-phone-agents.com/listings/securvoice-com.md) | usage-based | $10/month | not stated | not stated |
| [Quest Answering Service](https://ai-phone-agents.com/listings/www-questansweringservice-com.md) | subscription | $219.95/month | not stated | not stated |
| [LM Virtual Office](https://ai-phone-agents.com/listings/lmvirtualoffice-ie.md) | subscription | €70/month | not stated | not stated |
| [A A Communications](https://ai-phone-agents.com/listings/www-a-acommunications-com.md) | subscription | $69.00/month | not stated | not stated |
| [Comstock Answering Service](https://ai-phone-agents.com/listings/comstockansweringservice-com.md) | subscription | $39/month | not stated | not stated |
| [A Courteous Communications](https://ai-phone-agents.com/listings/courteouscom-com.md) | quote | not stated | not stated | yes |
| [A Better Answer](https://ai-phone-agents.com/listings/www-abetteranswer-com.md) | subscription | $15/Bill Cycle | not stated | not stated |
| [Ring Savvy, Inc.](https://ai-phone-agents.com/listings/www-ringsavvy-com.md) | quote | not stated | not stated | yes |
| [AnSer – Answering Services and Call Centers](https://ai-phone-agents.com/listings/www-anser-com.md) | usage-based | $0.95/minute | not stated | not stated |
| [DeepCall](https://ai-phone-agents.com/listings/deepcall-com.md) | quote | not stated | not stated | not stated |
| [iCallify: Intelligent Call Center Software](https://ai-phone-agents.com/listings/icallify-com.md) | quote | not stated | not stated | not stated |
| [intalk.io - Agami Tech Pvt Ltd.](https://ai-phone-agents.com/listings/www-intalk-io.md) | quote | not stated | not stated | not stated |
| [AnswerTel](https://ai-phone-agents.com/listings/callanswertel-com.md) | quote | not stated | not stated | not stated |
| [Answer AnyTime](https://ai-phone-agents.com/listings/www-answeranytime-com.md) | quote | not stated | not stated | not stated |
| [AnswerNow!](https://ai-phone-agents.com/listings/answernowinc-com.md) | quote | not stated | not stated | not stated |
| [Cell Phone Answering Service](https://ai-phone-agents.com/listings/cellphoneansweringservice-com.md) | quote | not stated | not stated | not stated |
| [Mother Lode Answering Service, Inc.](https://ai-phone-agents.com/listings/motherlodeansweringservice-com.md) | quote | not stated | not stated | not stated |
| [A Virtual Receptionist](https://ai-phone-agents.com/listings/www-avirtualreceptionist-com.md) | not stated | $45.00 | not stated | not stated |
| [A-1 Gilbert Answering Service](https://ai-phone-agents.com/listings/a1gilbert-com.md) | quote | not stated | not stated | not stated |
| [Professional Answering Service, LLC](https://ai-phone-agents.com/listings/wp2018-wp3-o1-pgservers-com.md) | quote | not stated | not stated | not stated |
| [Call24 Communications](https://ai-phone-agents.com/listings/www-call24-com.md) | quote | not stated | not stated | not stated |
| [answering.com](https://ai-phone-agents.com/listings/answering-com.md) | quote | not stated | not stated | not stated |
| [Voice Link of Columbus, Inc.](https://ai-phone-agents.com/listings/yourvoicelink-com.md) | quote | not stated | not stated | not stated |
| [Nexa](https://ai-phone-agents.com/listings/www-nexa-com.md) | subscription | not stated | not stated | not stated |
| [The Answer Network](https://ai-phone-agents.com/listings/www-theanswernet-com.md) | quote | not stated | not stated | not stated |
| [Answering Advantage LLC](https://ai-phone-agents.com/listings/www-answeringadvantage-com.md) | quote | not stated | not stated | not stated |
| [Anser-Fone](https://ai-phone-agents.com/listings/anserfone-com.md) | quote | not stated | not stated | not stated |
| [Virtual TAS](https://ai-phone-agents.com/listings/www-virtualtas-com.md) | quote | not stated | not stated | not stated |
| [Southwest Answering Service](https://ai-phone-agents.com/listings/southwestansweringservice-com.md) | quote | not stated | not stated | not stated |
| [Business & Professional Exchange, Inc](https://ai-phone-agents.com/listings/www-bpeinc-com.md) | quote | not stated | not stated | not stated |
| [Pro Virtual Receptionist Service](https://ai-phone-agents.com/listings/provirtualreceptionist-com.md) | quote | not stated | not stated | not stated |
| [Southern Answering Service](https://ai-phone-agents.com/listings/southernansweringservice-com.md) | quote | not stated | not stated | not stated |
| [Eureka Virtual Services](https://ai-phone-agents.com/listings/weareeureka-com.md) | quote | not stated | not stated | not stated |
| [Elation Answering Service](https://ai-phone-agents.com/listings/elationansweringservice-com.md) | quote | not stated | not stated | not stated |
