# Salesforce alternatives

12 AI phone agents closest to Salesforce. HTML: https://ai-phone-agents.com/listings/http-salesforce/alternatives

| Tool | Pricing | From | Free plan | Free trial |
|---|---|---|---|---|
| [Salesforce](https://ai-phone-agents.com/listings/http-salesforce.md) | usage-based | $2/conversation | not stated | yes |
| [Floatbot.AI](https://ai-phone-agents.com/listings/floatbot-ai.md) | subscription | $99/month | not stated | yes |
| [Dialpad](https://ai-phone-agents.com/listings/www-dialpad-com.md) | subscription | $89 user/month | not stated | yes |
| [Convolo.ai](https://ai-phone-agents.com/listings/convolo-ai.md) | not stated | not stated | not stated | not stated |
| [Net2Phone](https://ai-phone-agents.com/listings/net2phone.md) | subscription | $109.99 per month | not stated | not stated |
| [Cognigy](https://ai-phone-agents.com/listings/cognigy.md) | not stated | not stated | not stated | yes |
| [JustCall](https://ai-phone-agents.com/listings/justcall-io.md) | subscription | $29/month | not stated | yes |
| [Copianto AI](https://ai-phone-agents.com/listings/copianto-ai.md) | subscription | €129/month | not stated | not stated |
| [RingCentral](https://ai-phone-agents.com/listings/http-ringcentral.md) | subscription | $20/user/month paid annually | no | yes |
| [EM AND AI Joint Stock Company](https://ai-phone-agents.com/listings/emandai-net.md) | not stated | not stated | not stated | not stated |
| [Bland AI](https://ai-phone-agents.com/listings/bland-ai.md) | usage-based | $0.14/min | yes | yes |
| [Rezo.ai](https://ai-phone-agents.com/listings/rezo-ai.md) | not stated | not stated | not stated | not stated |
| [Verbio](https://ai-phone-agents.com/listings/verbio.md) | subscription | not stated | not stated | not stated |
