# Business Phone Systems for Small Business

Listings are ordered by how much their own website states (pricing model, starting price, free plan, free trial), then by whether a free plan is offered, then by whether we have a current screenshot. Nobody pays for placement; there are no ratings or reviews.
HTML: https://ai-phone-agents.com/for/small-business/business-phone-systems

| Tool | Pricing | From | Free plan | Free trial |
|---|---|---|---|---|
| [Zadarma](https://ai-phone-agents.com/listings/zadarma-com-en.md) | freemium | $4/month/user | yes | yes |
| [VoxNumbers](https://ai-phone-agents.com/listings/voxnumbers-com.md) | subscription | $39/month | yes | yes |
| [Alphatalk](https://ai-phone-agents.com/listings/alphatalk-com.md) | subscription | £4.99 per month | no | no |
| [ReachME](https://ai-phone-agents.com/listings/www-reachme-com.md) | subscription | $9.95/month | no | no |
| [Talkroute](https://ai-phone-agents.com/listings/talkroute-com.md) | subscription | $19/month | no | yes |
| [CallHippo](https://ai-phone-agents.com/listings/callhippo.md) | freemium | $0 per user/month | yes | yes |
| [Nextiva](https://ai-phone-agents.com/listings/nextiva.md) | subscription | $15/user/mo | not stated | not stated |
| [Hosted Numbers](https://ai-phone-agents.com/listings/www-hostednumbers-com.md) | subscription | $14.95 /mo | not stated | not stated |
| [Global Virtual Numbers](https://ai-phone-agents.com/listings/globalvirtualnumbers-com.md) | subscription | not stated | not stated | yes |
| [SecurVoice](https://ai-phone-agents.com/listings/securvoice-com.md) | usage-based | $10/month | not stated | not stated |
| [RevComm Indonesia](https://ai-phone-agents.com/listings/miitel.md) | quote | not stated | not stated | not stated |
| [Enreach for Service Providers](https://ai-phone-agents.com/listings/enreach.md) | not stated | not stated | not stated | not stated |
