# Answering Services for Small Business

Listings are ordered by how much their own website states (pricing model, starting price, free plan, free trial), then by whether a free plan is offered, then by whether we have a current screenshot. Nobody pays for placement; there are no ratings or reviews.
HTML: https://ai-phone-agents.com/for/small-business/answering-services

| Tool | Pricing | From | Free plan | Free trial |
|---|---|---|---|---|
| [Zadarma](https://ai-phone-agents.com/listings/zadarma-com-en.md) | freemium | $4/month/user | yes | yes |
| [VoxNumbers](https://ai-phone-agents.com/listings/voxnumbers-com.md) | subscription | $39/month | yes | yes |
| [MightyCall](https://ai-phone-agents.com/listings/www-mightycall-com.md) | subscription | $20/user per month, billed annually | no | yes |
| [Apollo Answering Service](https://ai-phone-agents.com/listings/apolloansweringservice-com.md) | subscription | $119/28 days | no | yes |
| [Callback Tracker](https://ai-phone-agents.com/listings/callbacktracker-com.md) | subscription | $14/month | no | yes |
| [Alphatalk](https://ai-phone-agents.com/listings/alphatalk-com.md) | subscription | £4.99 per month | no | no |
| [Posh Virtual Receptionists](https://ai-phone-agents.com/listings/posh-com.md) | subscription | $65.00/month | no | yes |
| [ReachME](https://ai-phone-agents.com/listings/www-reachme-com.md) | subscription | $9.95/month | no | no |
| [CallAnswer24](https://ai-phone-agents.com/listings/callanswer24-com.md) | subscription | $199/mo | no | yes |
| [Talkroute](https://ai-phone-agents.com/listings/talkroute-com.md) | subscription | $19/month | no | yes |
| [Business Connections, Inc.](https://ai-phone-agents.com/listings/bcanswer-com.md) | subscription | $49/month | no | yes |
| [Office Assistant](https://ai-phone-agents.com/listings/officeassistant-com.md) | subscription | $99.00/per month | no | yes |
| [Advanced Answering Service](https://ai-phone-agents.com/listings/www-advancedansweringservice-com.md) | subscription | $65/month | no | yes |
| [Advantage Answering Plus](https://ai-phone-agents.com/listings/advantage-plus-com.md) | subscription | $47/month | no | yes |
| [The Perfect Answer](https://ai-phone-agents.com/listings/theperfectanswer-com.md) | subscription | $29.95/month | no | yes |
| [Back Office Betties](https://ai-phone-agents.com/listings/backofficebetties-com.md) | subscription | $338/mo | no | no |
| [AnswerOne](https://ai-phone-agents.com/listings/answerone-us.md) | subscription | $47.00/month | no | yes |
| [Specialty Answering Service](https://ai-phone-agents.com/listings/www-specialtyansweringservice-net.md) | subscription | $44/month | no | yes |
| [CallHippo](https://ai-phone-agents.com/listings/callhippo.md) | freemium | $0 per user/month | yes | yes |
| [Answer Aide](https://ai-phone-agents.com/listings/answeraide-com.md) | subscription | $79/month | yes | not stated |
| [Acefone](https://ai-phone-agents.com/listings/www-acefone-com.md) | subscription | ₹1,599/month | not stated | yes |
| [USAnswer](https://ai-phone-agents.com/listings/usanswer-com.md) | subscription | $98/month | no | not stated |
| [Go Answer](https://ai-phone-agents.com/listings/www-goanswer-io.md) | subscription | $75/month | not stated | yes |
| [PA Answer Limited](https://ai-phone-agents.com/listings/paanswer-com.md) | subscription | £10 per week | not stated | yes |
| [Answering Services US](https://ai-phone-agents.com/listings/answeringservicesus-com.md) | subscription | $29/month | no | not stated |
| [AnswerAmerica](https://ai-phone-agents.com/listings/answeramerica-com.md) | usage-based | $1.47 per call | no | not stated |
| [AnswerFirst Communications, Inc.](https://ai-phone-agents.com/listings/answerfirst-com.md) | usage-based | $30/month | no | not stated |
| [Gabbyville Virtual Receptionist](https://ai-phone-agents.com/listings/www-gabbyville-com.md) | subscription | $399/month | not stated | yes |
| [Go Answer](https://ai-phone-agents.com/listings/www-1888goanswer-com.md) | subscription | $75/month | not stated | yes |
| [My Receptionist](https://ai-phone-agents.com/listings/myreceptionist-com.md) | usage-based | $110 per billing period | no | not stated |
| [Ruby](https://ai-phone-agents.com/listings/www-ruby-com.md) | subscription | $250/month | no | not stated |
| [Answer California](https://ai-phone-agents.com/listings/answercalifornia-com.md) | subscription | $47.00 per month | not stated | yes |
| [Jill's Office](https://ai-phone-agents.com/listings/jillsoffice-com.md) | subscription | $39/week | no | not stated |
| [ZappyChat](https://ai-phone-agents.com/listings/www-zappychat-com.md) | freemium | not stated | yes | not stated |
| [Hosted Numbers](https://ai-phone-agents.com/listings/www-hostednumbers-com.md) | subscription | $14.95 /mo | not stated | not stated |
| [Global Virtual Numbers](https://ai-phone-agents.com/listings/globalvirtualnumbers-com.md) | subscription | not stated | not stated | yes |
| [OWIFY](https://ai-phone-agents.com/listings/owify-com.md) | subscription | not stated | not stated | yes |
| [SecurVoice](https://ai-phone-agents.com/listings/securvoice-com.md) | usage-based | $10/month | not stated | not stated |
| [Quest Answering Service](https://ai-phone-agents.com/listings/www-questansweringservice-com.md) | subscription | $219.95/month | not stated | not stated |
| [A A Communications](https://ai-phone-agents.com/listings/www-a-acommunications-com.md) | subscription | $69.00/month | not stated | not stated |
| [A Courteous Communications](https://ai-phone-agents.com/listings/courteouscom-com.md) | quote | not stated | not stated | yes |
| [A Better Answer](https://ai-phone-agents.com/listings/www-abetteranswer-com.md) | subscription | $15/Bill Cycle | not stated | not stated |
| [Ring Savvy, Inc.](https://ai-phone-agents.com/listings/www-ringsavvy-com.md) | quote | not stated | not stated | yes |
| [Excel Answering Svc](https://ai-phone-agents.com/listings/excelansweringservice-com.md) | not stated | not stated | not stated | yes |
| [AnswerTel](https://ai-phone-agents.com/listings/callanswertel-com.md) | quote | not stated | not stated | not stated |
| [Virtual PA Co](https://ai-phone-agents.com/listings/virtualpa-co-uk.md) | not stated | not stated | not stated | yes |
| [Time Assistant](https://ai-phone-agents.com/listings/timeassistant-com.md) | not stated | not stated | not stated | yes |
| [AnswerNow!](https://ai-phone-agents.com/listings/answernowinc-com.md) | quote | not stated | not stated | not stated |
| [Cell Phone Answering Service](https://ai-phone-agents.com/listings/cellphoneansweringservice-com.md) | quote | not stated | not stated | not stated |
| [Answer Inc](https://ai-phone-agents.com/listings/answerinc-net.md) | not stated | not stated | not stated | yes |
| [Mother Lode Answering Service, Inc.](https://ai-phone-agents.com/listings/motherlodeansweringservice-com.md) | quote | not stated | not stated | not stated |
| [Parkway Message Center](https://ai-phone-agents.com/listings/parkwaymessage-com.md) | not stated | not stated | not stated | yes |
| [Corporate Message Services, Inc.](https://ai-phone-agents.com/listings/cmscom-net.md) | not stated | not stated | not stated | yes |
| [answering.com](https://ai-phone-agents.com/listings/answering-com.md) | quote | not stated | not stated | not stated |
| [Voice Link of Columbus, Inc.](https://ai-phone-agents.com/listings/yourvoicelink-com.md) | quote | not stated | not stated | not stated |
| [VoiceOne Answering Services](https://ai-phone-agents.com/listings/voice-one-com.md) | not stated | not stated | not stated | yes |
| [Answering Advantage LLC](https://ai-phone-agents.com/listings/www-answeringadvantage-com.md) | quote | not stated | not stated | not stated |
| [Southwest Answering Service](https://ai-phone-agents.com/listings/southwestansweringservice-com.md) | quote | not stated | not stated | not stated |
| [Business & Professional Exchange, Inc](https://ai-phone-agents.com/listings/www-bpeinc-com.md) | quote | not stated | not stated | not stated |
| [Eureka Virtual Services](https://ai-phone-agents.com/listings/weareeureka-com.md) | quote | not stated | not stated | not stated |
| [AnswerLive](https://ai-phone-agents.com/listings/www-answerlive-com.md) | not stated | not stated | not stated | yes |
| [Supportomate - autonomous call-center rep](https://ai-phone-agents.com/listings/supportomate.md) | not stated | not stated | not stated | not stated |
| [Expert Answering Service](https://ai-phone-agents.com/listings/http-www-expertansweringservice-com.md) | not stated | not stated | not stated | not stated |
| [Kim's Answering Service, Incorporated](https://ai-phone-agents.com/listings/www-kimsansweringservice-com.md) | not stated | not stated | not stated | not stated |
| [Voiptella](https://ai-phone-agents.com/listings/www-voiptella-com.md) | not stated | not stated | not stated | not stated |
| [ABS COMMUNICATIONS, INC.](https://ai-phone-agents.com/listings/www-abscomm-com.md) | not stated | not stated | not stated | not stated |
| [AnswerForce](https://ai-phone-agents.com/listings/www-answerforce-com.md) | not stated | not stated | not stated | not stated |
| [Zayup Global Communications](https://ai-phone-agents.com/listings/zayup-com.md) | not stated | not stated | not stated | not stated |
| [AnsweringService.us](https://ai-phone-agents.com/listings/www-answeringservice-us.md) | not stated | not stated | not stated | not stated |
| [Answerlink](https://ai-phone-agents.com/listings/answerlink-com.md) | not stated | not stated | not stated | not stated |
| [Sohovian](https://ai-phone-agents.com/listings/sohovian-com.md) | not stated | not stated | not stated | not stated |
| [Fagan Answering Service](https://ai-phone-agents.com/listings/fagananswering-com.md) | not stated | not stated | not stated | not stated |
| [Professional Answering Service](https://ai-phone-agents.com/listings/liveanswer-net.md) | not stated | not stated | not stated | not stated |
| [Ansercomm Communications](https://ai-phone-agents.com/listings/ansercomm-com.md) | not stated | not stated | not stated | not stated |
